Rank ↓ | Institution Name | State | Total Annual Cost |
---|---|---|---|
1 | University of North Carolina at Chapel Hill | NC | $47,307 (out of state) |
2 | Swarthmore College | PA | $69,422 |
3 | Yale University | CT | $70,570 |
4 | Princeton University | NJ | $63,800 |
5 | Washington and Lee University | VA | $68,330 |
6 | Davidson College | NC | $66,819 |
7 | Duke University | NC | $72,193 |
8 | Haverford College | PA | $48,895 |
9 | Massachusetts Institute of Technology | MA | $68,142 |
10 | Hamilton College | NY | $69,490 |
11 | Harvard University | MA | $68,580 |
12 | Amherst College | MA | $72,166 |
13 | Pomona College | CA | $70,496 |
14 | Middlebury College | VT | $70,980 |
15 | Wesleyan University | CT | $70,904 |
16 | Vassar College | NY | $72,270 |
17 | Bowdoin College | ME | $69,460 |
18 | California Institute of Technology | CA | $69,210 |
19 | Carleton College | MN | $69,697 |
This bulletin was edited by Andrew Nguyen
For any comments, concerns, or corrections in regards to this bulletin please feel free to contact us at bulletin@fahey.associates — Thank you!